| Engine | ||||
|---|---|---|---|---|
| Trend 1.5L MT | Trend 1.5L AT | Titanium 1.5L MT | Titanium 1.5L AT | |
| Bore x Stroke (mm x mm) | 79.0 x 76.4 | 79.0 x 76.4 | 79.0 x 76.4 | 79.0 x 76.4 |
| Displacement (cc) | 1.499 | 1.499 | 1.499 | 1.499 |
| Fuel Supply System | Electric Injection | Electric Injection | Electric Injection | Electric Injection |
| Fuel Tank Capacity (L) | 52 | 52 | 52 | 52 |
| Power (PS/rpm) | 81 (100) / 6.050 | 81 (100) / 6.050 | 81 (100) / 6.050 | 81 (100) / 6.050 |
| Torque (Nm/rpm) | 142 / 4.500 | 142 / 4.500 | 142 / 4.500 | 142 / 4.500 |
| Type | Sigma TiVCT, 4 Cylinder DOHC 16V (In-Line) | Sigma TiVCT, 4 Cylinder DOHC 16V (In-Line) | Sigma TiVCT, 4 Cylinder DOHC 16V (In-Line) | Sigma TiVCT, 4 Cylinder DOHC 16V (In-Line) |
| Safety & Security | ||||
|---|---|---|---|---|
| Trend 1.5L MT | Trend 1.5L AT | Titanium 1.5L MT | Titanium 1.5L AT | |
| Airbags | Std | Std | Std | Std |
| Immobilizer | Std | Std | Std | Std |
| Keyless Vehicle | - | - | Std | Std |
| Parking Sensor | Std | Std | Std | Std |
| Seatbelt | Std | Std | Std | Std |
| Chassis & Suspension | ||||
|---|---|---|---|---|
| Trend 1.5L MT | Trend 1.5L AT | Titanium 1.5L MT | Titanium 1.5L AT | |
| Brake Type (Front) | Disc | Disc | Disc | Disc |
| Brake Type (Rear) | Drum | Drum | Drum | Drum |
| Steering Type | Electric Power Assist (EPAS) | Electric Power Assist (EPAS) | Electric Power Assist (EPAS) | Electric Power Assist (EPAS) |
| Suspension Type (Front) | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring |
| Suspension Type (Rear) | Semi-Independent with Coil Spring | Semi-Independent with Coil Spring | Semi-Independent with Coil Spring | Semi-Independent with Coil Spring |
| Transmission | ||||
|---|---|---|---|---|
| Trend 1.5L MT | Trend 1.5L AT | Titanium 1.5L MT | Titanium 1.5L AT | |
| Gear ratio 1st | 3.846 | 3.917 | 3.846 | 3.917 |
| Gear ratio 2nd | 2.038 | 2.429 | 2.038 | 2.429 |
| Gear ratio 3rd | 1.281 | 1.436 | 1.281 | 1.436 |
| Gear ratio 4th | 0.951 | 1.021 | 0.951 | 1.021 |
| Gear ratio 5th | 0.756 | 0.867 | 0.756 | 0.867 |
| Gear ratio 6th | - | 0.702 | - | 0.702 |
| Gear ratio Reverse | 3.615 | 3.508 | 3.615 | 3.508 |
| Type | Manual | Automatic | Manual | Automatic |
| Comfort & Convenience | ||||
|---|---|---|---|---|
| Trend 1.5L MT | Trend 1.5L AT | Titanium 1.5L MT | Titanium 1.5L AT | |
| Air Conditioner | Manual | Manual | Automatic | Automatic |
| Key with Integrated Keyless entry | - | Std | - | Std |
| Push Start Button | - | - | Std | Std |
| Rain Sensing Wiper | - | - | Std | Std |
| Seat Material | Fabric | Fabric | Leather | Leather |
| Steering Wheel | - | - | Std | Std |
| Sunroof | - | - | Std | Std |
| Engine | ||||
|---|---|---|---|---|
| Trend 1.5L MT | Trend 1.5L AT | Titanium 1.5L MT | Titanium 1.5L AT | |
| Bore x Stroke (mm x mm) | 79.0 x 76.4 | 79.0 x 76.4 | 79.0 x 76.4 | 79.0 x 76.4 |
| Displacement (cc) | 1.499 | 1.499 | 1.499 | 1.499 |
| Fuel Supply System | Electric Injection | Electric Injection | Electric Injection | Electric Injection |
| Fuel Tank Capacity (L) | 52 | 52 | 52 | 52 |
| Power (PS/rpm) | 81 (100) / 6.050 | 81 (100) / 6.050 | 81 (100) / 6.050 | 81 (100) / 6.050 |
| Torque (Nm/rpm) | 142 / 4.500 | 142 / 4.500 | 142 / 4.500 | 142 / 4.500 |
| Type | Sigma TiVCT, 4 Cylinder DOHC 16V (In-Line) | Sigma TiVCT, 4 Cylinder DOHC 16V (In-Line) | Sigma TiVCT, 4 Cylinder DOHC 16V (In-Line) | Sigma TiVCT, 4 Cylinder DOHC 16V (In-Line)![]() |

